| Product Name | Composition | Mrp |
|---|---|---|
| LINZOL 600 | Linzolid 600mg | 1195 |
| SULTAMIK 375 | Each film coated tablet contains Sultamicillin Tosilate b.p 375 mg , eq to sulbactam 147 mg and ampicillin 220 mg | 4500 |
| SULTAMIK 750 | Each film coated tablet contains Sultamicillin Tosilate B.P 750 mg , eq to sulbactam 294 mg and ampicillin 440 mg | 8500 |
| FARODIN 200 | Faropenem Sodium 200 mg | 7900 |
| FARODIN 300 ER | Faropenem Sodium 300 mg Extended Release tablets | 11000 |
| FARODIN CV | Faropenem 200 mg + Potassium clavlanate 125 mg | 14000 |
| CEFXUM 250 | Cefuroxime Tabs 250 mg. | 3950 |
| CEFXUM 500 | Cefuroxime axetil 500 mg | 5760 |
| CEFXUM CV TAB | Cefuroxime 500 + Pot clav 125mg tablets | 7500 |
| CLAV 1GM | Each film coated tablet contains: Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 875 mg + Potassium Clavulanate Diluted eq. to Clavulanic acid 125 mg | 4300 |
| CLAV 625 LB | Each film coated tablet contains: Amoxycillin Trihydrateeq. Eq. to amoxycillin (anhydrous) 500 mg + Potassium clavulanate diluted eq. to Clavulanic acid 125 mg + Lactic Acid And Bacillus 60 million spores | 1680 |
| CLAV 625 | Amoxycillin 500+ Pot Clav 125 | 2040 |
| CLAV 375 | Amoxycillin 250+ Pot Clavulanate 125 mg | 1970 |
| AZISTAR 250 | Each film coated tablet contains: Azithromycin as Azithromycin (anhydrous) 250mg | 1200 |
| AZISTAR 250 LB | Each film coated tablet contains: Azithromycin eq. to Azithromycin (anhydrous) 250mg + Lactic acid bacillus 60 million spores | 1200 |
| AZISTAR 500 | Each film coated tablet contains: Azithromycin eq. to Azithromycin 500mg | 1200 |
| AZISTAR 500 LB | Each film coated tablet contains: Azithromycin eq. to Azithromycin (anhydrous) 500mg + Lactic Acid Bacillus 60 million spores | 1200 |
| POSICEF 200 DT | Cefixime Trihydrate 200 Mg | 1800 |
| POSICEF 200 DT | Each film coated tablet contains: Cefixime eq. to Cefixime (anhydrous) 200mg + Lactic Acid Bacillus 2.5 Billion Spores | 1800 |
| POSICEF AZ LB | Each film coated tablet contains:Cefixime eq. to Cefixime (anhydrous) 200mg + Azothromycin eq. to Azithromycin (anhydrous) 250mg + Lactic acid bacillus 60 million spores | 2450 |
| POSICEF CV | Each film coated tablet contains: Cefixime (anhydrous) 200mg + Potassium clavulanic diluted eq. to Clavulanic acid 125mg | 1620 |
| POSICEF O LB | Each film coated tablet contains: Cefixime eq. to Cefixime (anhydrous) 200mg + Ofloxacin 200mg + Lactic Acid Bacillius 60 Million Spores | 2300 |
| POSICEF - O | Cefixime 200 + Ofloxacin 200 Mg | 2300 |
| ZEENACEF 200 | Each uncoated dispersible tablet contains: Cefpodoxime Proxetil eq. to Cefpodoxime 200 Mg | 3500 |
| ZEENACEF CV | Each film coated tablet contains: Cefpodoxime 200mg + Pot Clav 125 Mg ( Mono Carton Pack) | 4700 |
| ZEENACEF O | Each film coated tablet contains: Cefpodoxime Proxetil eq. to Cefpodoxime 200mg+Ofloxacin 200mg | 2300 |
| LEVON 500 | Each film coated tablet contains: Levofloxacin Hemihydrate eq. to Levofloxacin (anhydrous) 500mg | 980 |
| LEOTREAT 750 | Each film coated tablet contain: Levofloxacin hemihydrate 750mg | 1390 |
| LEVON 250 | Each film coated tablet contains: Levofloxacin 250 Mg | 510 |
| EDOXY LB | each uncoated tablet contains Doxycycline 100 mg +Lactabacillus 50 million spores | 1490 |
| OFLEN 200 | Each film coated tablet contains: Ofloxacin 200 Mg | 637 |
| OFLEN 400 | Ofloxacin 400 Mg | 1230 |
| OFLEN OZ | Each film coated tablet contains: Ofloxacin 200 Mg + Ornidazole 500 Mg | 730 |
| OFLEN OZ LB | Each film coated tablet contains: Ofloxacin 200mg + Ornidazole 500mg + Lactic acid bacillus 60 million spores | 1450 |
| POSICIP 500 | Ciprofloxacin 500 mg. | 900 |
| ROXIO 150 | Roxithromycin 150 mg | |
| NITACIN | Nitazoxanide 500 mg.+Ofloxacin 200 mg | 1150 |
| FUXILOX - LB | Amoxycillin 250 mg + Cloxacin 250 mg + Lactic Acid Bacillus | 900 |
| EDICEF - O | Cefixime 200 mg + Ofloxacin 200mg | 1700 |
| EDICEF - O- LB | Cefixime (anhydrous) 200 mg + Ofloxacin 200 mg + Lactic acid bacillus 60 million spores | 2550 |
| CEFOTOP CV | Cefpodoxime 200mg + Pot clav 125mg | 2700 |
| claritex-500 | clarithromycin 500 mg | 4460 |
| FURANOIN SR | Nitrofurantoin 100 mg SR | 850 |
Positivemedicare is one of the Top PCD Pharma Franchise Companies in India. We, at positive medicare offer best pharmaceutical Products at very affordable prices. Our professional & quality services make us India’s most trusted
Positivemedicare
Positivemedicare.com
Reviewed by 47 People.
Rated: 4.9 / 5
Positivemedicare: SCO 63, Royale Estate, shopping Plaza, NH 21, Zirakpur, Punjab 140603
Contact:
Customer Care No : +91 6239668793
SMS & Inquiry : +91 9501691371
Email: positivemedicare@gmail.com